Choose between a variety of options
Not sure whether home insurance or dwelling insurance is right for you? Compare the differences below.
Covered Losses
| Dwelling Insurance | Home Insurance | |
|---|---|---|
| Fire | x | x |
| Lightning | x | x |
| Wind or hail | x | x |
| Explosions | x | x |
| Smoke | x | x |
| Riot | x | x |
| Damage by aircraft | x | x |
| Damage by non-owned vehicles | x | x |
| Loss caused by owned vehicles | x | |
| Volcanic eruption | x | |
| Vandalism | optional | x |
| Theft | optional | x |
| Construction Theft | optional | optional |
| Actions of thieves (damage to structure) | optional | x |
| Breakage of glass | optional | x |
| Falling objects | optional | x |
| Weight of ice, snow, or sleet | optional | x |
| Collapse of buildings | optional | x |
| Escape of water from plumbing | optional | optional |
| Freezing of plumbing or heating systems | optional | x |
| Earthquakes | optional | optional |
| Chemical or acid spills | dwelling coverage only | |
| Accidental damage to building | dwelling coverage only | |
| Spilled paint | dwelling coverage only | |
| Water backup resulting from ice blockage | dwelling coverage only |
Covered Liabilities
| Dwelling Insurance | Home Insurance | |
|---|---|---|
| Your household pets | optional | x |
| Fire | optional | x |
| Damage to property of others | optional | x |
| Medical expenses for others injured on premises | optional | x |
| Lawsuits based on your negligence | optional | x |
| Unintentional activities | optional | x |
Home insurance also offers a greater breadth of coverage options compared to dwelling insurance.
The product information contained on this website is informational only and not a statement of contract. All coverage options are subject to the provisions of the policy purchased and details of the policyholder's situation.